All-in-One Solar Energy Storage System 5kW 51.2V 200Ah | Solar Run paygo
Product Name: ONESUN SSI-5kW 51.2V 200Ah All-in-One Solar Energy Storage System
Brand: ONESUN
Overview:
The ONESUN SSI-5KW10KWH is a truly integrated solar energy storage solution, combining a high-efficiency solar inverter, an MPPT charge controller, and a long-life lithium battery pack into a single, compact unit. Designed for residential and small commercial applications, this all-in-one system simplifies installation, maximizes self-consumption, and provides reliable backup power. It is also available with an integrated PAYGO (Pay-As-You-Go) module, making clean energy accessible and affordable for a wider range of users.

Key Features:
- True All-in-One Integration: Seamlessly combines a 5kW inverter, an MPPT solar charger, and a 10kWh lithium battery. No need for external components or complex on-site wiring.
- High-Performance Lithium Battery: Utilizes safe and durable lithium battery cells, offering over 6000 cycles at 80% depth of discharge for a decade of reliable service.
- Efficient MPPT Charge Controller: Features a built-in Maximum Power Point Tracker (MPPT) with high conversion efficiency, ensuring maximum energy harvest from your solar panels.
- Optional PAYGO Functionality: Equipped with a remote management module that enables pay-as-you-go models. Users can easily make payments via mobile money, and the system can be monitored and controlled remotely.
- Reliable Backup Power: With ultra-fast transfer switch (<10ms), the system seamlessly switches to battery power during a grid outage, ensuring critical loads remain powered.
- Scalable & Flexible: Supports parallel connection of up to 6 units for increased power capacity, suitable for larger homes or businesses.
- Smart Monitoring: Comes with a user-friendly LCD display and supports remote monitoring via mobile app or web portal (with optional connectivity).
Model | SSI-3kW 25.6V 200Ah | SSI-5kW 51.2V 200Ah | SSI-10kW 51.2V 400Ah |
AC Input Data | |||
AC Input Voltage | 220VAC | ||
AC Input Voltage Range | 154-264±3VAC(Normal) 185-264±3VAC(UPS) | ||
Max AC Charging Current | 63A | 63A | 104A |
Input Frequency | 50/60Hz±5% | ||
PV Parameters | |||
PV Max Power | 1600W | 6400W | 6400W |
PV Working Method | MPPT | MPPT | MPPT |
PV Input Voltage Range | 30-150V | 60-150V | 60-150V |
PV Max open Voltage | 150V | 150V | 150V |
PV Max Input Current | 60A | 120A | 120A |
Battery Data | |||
Battery Type | LiFePO4 | ||
Battery Voltage | 25.6V DC | 51.2V DC | 51.2V DC |
Battery Capacity | 200Ah | 200Ah | 400Ah |
Battery Energy | 5.12kWh | 10.24kWh | 20.48kWh |
Continued Discharge Current | 200A | 200A | 400A |
MAX Discharge Current | 300A | 300A | 600A |
AC Output Data | |||
Rated Output Power | 3500VA/3000W | 6300VA/5000W | 12500VA/10000W |
Output Voltage | 220VAC±10% | ||
Output Frequency | 50HZ/60HZ±1% | ||
Output Waveform | Sine Wave | ||
Conversion Time | ≤10ms(UPS)/≤20ms(INV) | ||
Overload Capacity | ≤1.3 Rated Power 30S | ||
Impact Resistance | ≤3 Rated Power 10mS | ||
Standard Data | |||
Protection Function | Input over/under protection, battery overcharge/overdischarge protection, battery over-temperature protection, overload protection, short circuit protection, and over/under voltage protection. | ||
Display | LCD | ||
With PayGo | Optional | ||
Communication | RS232/RS485/BT | ||
Cooling | Forced Air Cooling | ||
Operating Temperature | Charging: 0℃~50℃ / Discharging: -15℃~60℃ | ||
IP Protection | IP21 | ||
Storage Temperature | -15℃~45℃ | ||
Relative Humidity | 5%~90%RH(Non-condensing) | ||
Standard | EN-IEC60335-1,EN-IEC60335-2-29,IEC 62109-1, EN-IEC62133 | ||

Ideal Applications:
- Residential backup power
- Off-grid or weak-grid areas
- Small business energy cost reduction
- Solar self-consumption optimization
- Projects utilizing PAYGO financing models


